:root {
  --font-inter: "Inter", system-ui, -apple-system, Segoe UI, Helvetica, Arial, sans-serif;
  --font-mono: "JetBrains Mono", ui-monospace, SFMono-Regular, Menlo, Consolas, monospace;
  --font-open-sans: "Open Sans", system-ui, -apple-system, Segoe UI, Helvetica, Arial, sans-serif;
}

@font-face {
  font-family: "Inter";
  font-style: normal;
  font-weight: 400;
  font-display: swap;
  src: url("/uploads/fonts/inter/400-latin-0.woff2") format("woff2");
  unicode-range: U+0000-00FF, U+0131, U+0152-0153, U+02BB-02BC, U+02C6, U+02DA, U+02DC, U+0304, U+0308, U+0329, U+2000-206F, U+20AC, U+2122, U+2191, U+2193, U+2212, U+2215, U+FEFF, U+FFFD;
}

@font-face {
  font-family: "Inter";
  font-style: normal;
  font-weight: 600;
  font-display: swap;
  src: url("/uploads/fonts/inter/600-latin-0.woff2") format("woff2");
  unicode-range: U+0000-00FF, U+0131, U+0152-0153, U+02BB-02BC, U+02C6, U+02DA, U+02DC, U+0304, U+0308, U+0329, U+2000-206F, U+20AC, U+2122, U+2191, U+2193, U+2212, U+2215, U+FEFF, U+FFFD;
}

@font-face {
  font-family: "Inter";
  font-style: normal;
  font-weight: 700;
  font-display: swap;
  src: url("/uploads/fonts/inter/700-latin-0.woff2") format("woff2");
  unicode-range: U+0000-00FF, U+0131, U+0152-0153, U+02BB-02BC, U+02C6, U+02DA, U+02DC, U+0304, U+0308, U+0329, U+2000-206F, U+20AC, U+2122, U+2191, U+2193, U+2212, U+2215, U+FEFF, U+FFFD;
}

@font-face {
  font-family: "JetBrains Mono";
  font-style: normal;
  font-weight: 400;
  font-display: swap;
  src: url("/uploads/fonts/jetbrains-mono/400-latin-0.woff2") format("woff2");
  unicode-range: U+0000-00FF, U+0131, U+0152-0153, U+02BB-02BC, U+02C6, U+02DA, U+02DC, U+0304, U+0308, U+0329, U+2000-206F, U+20AC, U+2122, U+2191, U+2193, U+2212, U+2215, U+FEFF, U+FFFD;
}

@font-face {
  font-family: "JetBrains Mono";
  font-style: normal;
  font-weight: 500;
  font-display: swap;
  src: url("/uploads/fonts/jetbrains-mono/500-latin-0.woff2") format("woff2");
  unicode-range: U+0000-00FF, U+0131, U+0152-0153, U+02BB-02BC, U+02C6, U+02DA, U+02DC, U+0304, U+0308, U+0329, U+2000-206F, U+20AC, U+2122, U+2191, U+2193, U+2212, U+2215, U+FEFF, U+FFFD;
}

@font-face {
  font-family: "Open Sans";
  font-style: normal;
  font-weight: 400;
  font-display: swap;
  src: url("/uploads/fonts/open-sans/400-latin-0.woff2") format("woff2");
  unicode-range: U+0000-00FF, U+0131, U+0152-0153, U+02BB-02BC, U+02C6, U+02DA, U+02DC, U+0304, U+0308, U+0329, U+2000-206F, U+20AC, U+2122, U+2191, U+2193, U+2212, U+2215, U+FEFF, U+FFFD;
}

@font-face {
  font-family: "Open Sans";
  font-style: normal;
  font-weight: 600;
  font-display: swap;
  src: url("/uploads/fonts/open-sans/600-latin-0.woff2") format("woff2");
  unicode-range: U+0000-00FF, U+0131, U+0152-0153, U+02BB-02BC, U+02C6, U+02DA, U+02DC, U+0304, U+0308, U+0329, U+2000-206F, U+20AC, U+2122, U+2191, U+2193, U+2212, U+2215, U+FEFF, U+FFFD;
}

@font-face {
  font-family: "Open Sans";
  font-style: normal;
  font-weight: 700;
  font-display: swap;
  src: url("/uploads/fonts/open-sans/700-latin-0.woff2") format("woff2");
  unicode-range: U+0000-00FF, U+0131, U+0152-0153, U+02BB-02BC, U+02C6, U+02DA, U+02DC, U+0304, U+0308, U+0329, U+2000-206F, U+20AC, U+2122, U+2191, U+2193, U+2212, U+2215, U+FEFF, U+FFFD;
}
:root {
  --ink: hsla(218.75, 63.16%, 14.9%, 1);
  --ink-5: hsla(218.75, 63.16%, 14.9%, 0.05);
  --ink-10: hsla(218.75, 63.16%, 14.9%, 0.1);
  --ink-20: hsla(218.75, 63.16%, 14.9%, 0.2);
  --ink-30: hsla(218.75, 63.16%, 14.9%, 0.3);
  --ink-40: hsla(218.75, 63.16%, 14.9%, 0.4);
  --ink-50: hsla(218.75, 63.16%, 14.9%, 0.5);
  --ink-60: hsla(218.75, 63.16%, 14.9%, 0.6);
  --ink-70: hsla(218.75, 63.16%, 14.9%, 0.7);
  --ink-80: hsla(218.75, 63.16%, 14.9%, 0.8);
  --ink-90: hsla(218.75, 63.16%, 14.9%, 0.9);
  --ink-d-1: hsla(218.75, 63.16%, 12.52%, 1);
  --ink-d-2: hsla(218.75, 63.16%, 10.13%, 1);
  --ink-d-3: hsla(218.75, 63.16%, 7.75%, 1);
  --ink-d-4: hsla(218.75, 63.16%, 5.36%, 1);
  --ink-l-1: hsla(218.75, 63.16%, 28.52%, 1);
  --ink-l-2: hsla(218.75, 63.16%, 42.13%, 1);
  --ink-l-3: hsla(218.75, 63.16%, 55.75%, 1);
  --ink-l-4: hsla(218.75, 63.16%, 69.36%, 1);
  --brand: hsla(218.61, 66.01%, 30%, 1);
  --brand-5: hsla(218.61, 66.01%, 30%, 0.05);
  --brand-10: hsla(218.61, 66.01%, 30%, 0.1);
  --brand-20: hsla(218.61, 66.01%, 30%, 0.2);
  --brand-30: hsla(218.61, 66.01%, 30%, 0.3);
  --brand-40: hsla(218.61, 66.01%, 30%, 0.4);
  --brand-50: hsla(218.61, 66.01%, 30%, 0.5);
  --brand-60: hsla(218.61, 66.01%, 30%, 0.6);
  --brand-70: hsla(218.61, 66.01%, 30%, 0.7);
  --brand-80: hsla(218.61, 66.01%, 30%, 0.8);
  --brand-90: hsla(218.61, 66.01%, 30%, 0.9);
  --brand-d-1: hsla(218.61, 66.01%, 25.2%, 1);
  --brand-d-2: hsla(218.61, 66.01%, 20.4%, 1);
  --brand-d-3: hsla(218.61, 66.01%, 15.6%, 1);
  --brand-d-4: hsla(218.61, 66.01%, 10.8%, 1);
  --brand-l-1: hsla(218.61, 66.01%, 41.2%, 1);
  --brand-l-2: hsla(218.61, 66.01%, 52.4%, 1);
  --brand-l-3: hsla(218.61, 66.01%, 63.6%, 1);
  --brand-l-4: hsla(218.61, 66.01%, 74.8%, 1);
  --brand-bright: hsla(214.83, 71.86%, 60.98%, 1);
  --brand-bright-5: hsla(214.83, 71.86%, 60.98%, 0.05);
  --brand-bright-10: hsla(214.83, 71.86%, 60.98%, 0.1);
  --brand-bright-20: hsla(214.83, 71.86%, 60.98%, 0.2);
  --brand-bright-30: hsla(214.83, 71.86%, 60.98%, 0.3);
  --brand-bright-40: hsla(214.83, 71.86%, 60.98%, 0.4);
  --brand-bright-50: hsla(214.83, 71.86%, 60.98%, 0.5);
  --brand-bright-60: hsla(214.83, 71.86%, 60.98%, 0.6);
  --brand-bright-70: hsla(214.83, 71.86%, 60.98%, 0.7);
  --brand-bright-80: hsla(214.83, 71.86%, 60.98%, 0.8);
  --brand-bright-90: hsla(214.83, 71.86%, 60.98%, 0.9);
  --brand-bright-d-1: hsla(214.83, 71.86%, 51.22%, 1);
  --brand-bright-d-2: hsla(214.83, 71.86%, 41.47%, 1);
  --brand-bright-d-3: hsla(214.83, 71.86%, 31.71%, 1);
  --brand-bright-d-4: hsla(214.83, 71.86%, 21.95%, 1);
  --brand-bright-l-1: hsla(214.83, 71.86%, 67.22%, 1);
  --brand-bright-l-2: hsla(214.83, 71.86%, 73.47%, 1);
  --brand-bright-l-3: hsla(214.83, 71.86%, 79.71%, 1);
  --brand-bright-l-4: hsla(214.83, 71.86%, 85.95%, 1);
  --slate: hsla(218.57, 15.91%, 34.51%, 1);
  --slate-5: hsla(218.57, 15.91%, 34.51%, 0.05);
  --slate-10: hsla(218.57, 15.91%, 34.51%, 0.1);
  --slate-20: hsla(218.57, 15.91%, 34.51%, 0.2);
  --slate-30: hsla(218.57, 15.91%, 34.51%, 0.3);
  --slate-40: hsla(218.57, 15.91%, 34.51%, 0.4);
  --slate-50: hsla(218.57, 15.91%, 34.51%, 0.5);
  --slate-60: hsla(218.57, 15.91%, 34.51%, 0.6);
  --slate-70: hsla(218.57, 15.91%, 34.51%, 0.7);
  --slate-80: hsla(218.57, 15.91%, 34.51%, 0.8);
  --slate-90: hsla(218.57, 15.91%, 34.51%, 0.9);
  --slate-d-1: hsla(218.57, 15.91%, 28.99%, 1);
  --slate-d-2: hsla(218.57, 15.91%, 23.47%, 1);
  --slate-d-3: hsla(218.57, 15.91%, 17.95%, 1);
  --slate-d-4: hsla(218.57, 15.91%, 12.42%, 1);
  --slate-l-1: hsla(218.57, 15.91%, 44.99%, 1);
  --slate-l-2: hsla(218.57, 15.91%, 55.47%, 1);
  --slate-l-3: hsla(218.57, 15.91%, 65.95%, 1);
  --slate-l-4: hsla(218.57, 15.91%, 76.42%, 1);
  --mist: hsla(45, 22.22%, 96.47%, 1);
  --mist-5: hsla(45, 22.22%, 96.47%, 0.05);
  --mist-10: hsla(45, 22.22%, 96.47%, 0.1);
  --mist-20: hsla(45, 22.22%, 96.47%, 0.2);
  --mist-30: hsla(45, 22.22%, 96.47%, 0.3);
  --mist-40: hsla(45, 22.22%, 96.47%, 0.4);
  --mist-50: hsla(45, 22.22%, 96.47%, 0.5);
  --mist-60: hsla(45, 22.22%, 96.47%, 0.6);
  --mist-70: hsla(45, 22.22%, 96.47%, 0.7);
  --mist-80: hsla(45, 22.22%, 96.47%, 0.8);
  --mist-90: hsla(45, 22.22%, 96.47%, 0.9);
  --mist-d-1: hsla(45, 22.22%, 81.04%, 1);
  --mist-d-2: hsla(45, 22.22%, 65.6%, 1);
  --mist-d-3: hsla(45, 22.22%, 50.16%, 1);
  --mist-d-4: hsla(45, 22.22%, 34.73%, 1);
  --mist-l-1: hsla(45, 22.22%, 97.04%, 1);
  --mist-l-2: hsla(45, 22.22%, 97.6%, 1);
  --mist-l-3: hsla(45, 22.22%, 98.16%, 1);
  --mist-l-4: hsla(45, 22.22%, 98.73%, 1);
  --line: hsla(217.5, 11.76%, 86.67%, 1);
  --line-5: hsla(217.5, 11.76%, 86.67%, 0.05);
  --line-10: hsla(217.5, 11.76%, 86.67%, 0.1);
  --line-20: hsla(217.5, 11.76%, 86.67%, 0.2);
  --line-30: hsla(217.5, 11.76%, 86.67%, 0.3);
  --line-40: hsla(217.5, 11.76%, 86.67%, 0.4);
  --line-50: hsla(217.5, 11.76%, 86.67%, 0.5);
  --line-60: hsla(217.5, 11.76%, 86.67%, 0.6);
  --line-70: hsla(217.5, 11.76%, 86.67%, 0.7);
  --line-80: hsla(217.5, 11.76%, 86.67%, 0.8);
  --line-90: hsla(217.5, 11.76%, 86.67%, 0.9);
  --line-d-1: hsla(217.5, 11.76%, 72.8%, 1);
  --line-d-2: hsla(217.5, 11.76%, 58.93%, 1);
  --line-d-3: hsla(217.5, 11.76%, 45.07%, 1);
  --line-d-4: hsla(217.5, 11.76%, 31.2%, 1);
  --line-l-1: hsla(217.5, 11.76%, 88.8%, 1);
  --line-l-2: hsla(217.5, 11.76%, 90.93%, 1);
  --line-l-3: hsla(217.5, 11.76%, 93.07%, 1);
  --line-l-4: hsla(217.5, 11.76%, 95.2%, 1);
  --signal: hsla(152, 82.09%, 39.41%, 1);
  --signal-5: hsla(152, 82.09%, 39.41%, 0.05);
  --signal-10: hsla(152, 82.09%, 39.41%, 0.1);
  --signal-20: hsla(152, 82.09%, 39.41%, 0.2);
  --signal-30: hsla(152, 82.09%, 39.41%, 0.3);
  --signal-40: hsla(152, 82.09%, 39.41%, 0.4);
  --signal-50: hsla(152, 82.09%, 39.41%, 0.5);
  --signal-60: hsla(152, 82.09%, 39.41%, 0.6);
  --signal-70: hsla(152, 82.09%, 39.41%, 0.7);
  --signal-80: hsla(152, 82.09%, 39.41%, 0.8);
  --signal-90: hsla(152, 82.09%, 39.41%, 0.9);
  --signal-d-1: hsla(152, 82.09%, 33.11%, 1);
  --signal-d-2: hsla(152, 82.09%, 26.8%, 1);
  --signal-d-3: hsla(152, 82.09%, 20.49%, 1);
  --signal-d-4: hsla(152, 82.09%, 14.19%, 1);
  --signal-l-1: hsla(152, 82.09%, 49.11%, 1);
  --signal-l-2: hsla(152, 82.09%, 58.8%, 1);
  --signal-l-3: hsla(152, 82.09%, 68.49%, 1);
  --signal-l-4: hsla(152, 82.09%, 78.19%, 1);
  --amber: hsla(34.03, 93.7%, 50.2%, 1);
  --amber-5: hsla(34.03, 93.7%, 50.2%, 0.05);
  --amber-10: hsla(34.03, 93.7%, 50.2%, 0.1);
  --amber-20: hsla(34.03, 93.7%, 50.2%, 0.2);
  --amber-30: hsla(34.03, 93.7%, 50.2%, 0.3);
  --amber-40: hsla(34.03, 93.7%, 50.2%, 0.4);
  --amber-50: hsla(34.03, 93.7%, 50.2%, 0.5);
  --amber-60: hsla(34.03, 93.7%, 50.2%, 0.6);
  --amber-70: hsla(34.03, 93.7%, 50.2%, 0.7);
  --amber-80: hsla(34.03, 93.7%, 50.2%, 0.8);
  --amber-90: hsla(34.03, 93.7%, 50.2%, 0.9);
  --amber-d-1: hsla(34.03, 93.7%, 42.16%, 1);
  --amber-d-2: hsla(34.03, 93.7%, 34.13%, 1);
  --amber-d-3: hsla(34.03, 93.7%, 26.1%, 1);
  --amber-d-4: hsla(34.03, 93.7%, 18.07%, 1);
  --amber-l-1: hsla(34.03, 93.7%, 58.16%, 1);
  --amber-l-2: hsla(34.03, 93.7%, 66.13%, 1);
  --amber-l-3: hsla(34.03, 93.7%, 74.1%, 1);
  --amber-l-4: hsla(34.03, 93.7%, 82.07%, 1);
  --danger: hsla(4.22, 74.3%, 48.82%, 1);
  --danger-5: hsla(4.22, 74.3%, 48.82%, 0.05);
  --danger-10: hsla(4.22, 74.3%, 48.82%, 0.1);
  --danger-20: hsla(4.22, 74.3%, 48.82%, 0.2);
  --danger-30: hsla(4.22, 74.3%, 48.82%, 0.3);
  --danger-40: hsla(4.22, 74.3%, 48.82%, 0.4);
  --danger-50: hsla(4.22, 74.3%, 48.82%, 0.5);
  --danger-60: hsla(4.22, 74.3%, 48.82%, 0.6);
  --danger-70: hsla(4.22, 74.3%, 48.82%, 0.7);
  --danger-80: hsla(4.22, 74.3%, 48.82%, 0.8);
  --danger-90: hsla(4.22, 74.3%, 48.82%, 0.9);
  --danger-d-1: hsla(4.22, 74.3%, 41.01%, 1);
  --danger-d-2: hsla(4.22, 74.3%, 33.2%, 1);
  --danger-d-3: hsla(4.22, 74.3%, 25.39%, 1);
  --danger-d-4: hsla(4.22, 74.3%, 17.58%, 1);
  --danger-l-1: hsla(4.22, 74.3%, 57.01%, 1);
  --danger-l-2: hsla(4.22, 74.3%, 65.2%, 1);
  --danger-l-3: hsla(4.22, 74.3%, 73.39%, 1);
  --danger-l-4: hsla(4.22, 74.3%, 81.58%, 1);
  --brand-muted: hsla(224.42, 47.83%, 31.57%, 1);
  --brand-muted-5: hsla(224.42, 47.83%, 31.57%, 0.05);
  --brand-muted-10: hsla(224.42, 47.83%, 31.57%, 0.1);
  --brand-muted-20: hsla(224.42, 47.83%, 31.57%, 0.2);
  --brand-muted-30: hsla(224.42, 47.83%, 31.57%, 0.3);
  --brand-muted-40: hsla(224.42, 47.83%, 31.57%, 0.4);
  --brand-muted-50: hsla(224.42, 47.83%, 31.57%, 0.5);
  --brand-muted-60: hsla(224.42, 47.83%, 31.57%, 0.6);
  --brand-muted-70: hsla(224.42, 47.83%, 31.57%, 0.7);
  --brand-muted-80: hsla(224.42, 47.83%, 31.57%, 0.8);
  --brand-muted-90: hsla(224.42, 47.83%, 31.57%, 0.9);
  --brand-muted-d-1: hsla(224.42, 47.83%, 26.52%, 1);
  --brand-muted-d-2: hsla(224.42, 47.83%, 21.47%, 1);
  --brand-muted-d-3: hsla(224.42, 47.83%, 16.42%, 1);
  --brand-muted-d-4: hsla(224.42, 47.83%, 11.36%, 1);
  --brand-muted-l-1: hsla(224.42, 47.83%, 42.52%, 1);
  --brand-muted-l-2: hsla(224.42, 47.83%, 53.47%, 1);
  --brand-muted-l-3: hsla(224.42, 47.83%, 64.42%, 1);
  --brand-muted-l-4: hsla(224.42, 47.83%, 75.36%, 1);
  --cta: hsla(32.13, 94.62%, 43.73%, 1);
  --cta-5: hsla(32.13, 94.62%, 43.73%, 0.05);
  --cta-10: hsla(32.13, 94.62%, 43.73%, 0.1);
  --cta-20: hsla(32.13, 94.62%, 43.73%, 0.2);
  --cta-30: hsla(32.13, 94.62%, 43.73%, 0.3);
  --cta-40: hsla(32.13, 94.62%, 43.73%, 0.4);
  --cta-50: hsla(32.13, 94.62%, 43.73%, 0.5);
  --cta-60: hsla(32.13, 94.62%, 43.73%, 0.6);
  --cta-70: hsla(32.13, 94.62%, 43.73%, 0.7);
  --cta-80: hsla(32.13, 94.62%, 43.73%, 0.8);
  --cta-90: hsla(32.13, 94.62%, 43.73%, 0.9);
  --cta-d-1: hsla(32.13, 94.62%, 36.73%, 1);
  --cta-d-2: hsla(32.13, 94.62%, 29.73%, 1);
  --cta-d-3: hsla(32.13, 94.62%, 22.74%, 1);
  --cta-d-4: hsla(32.13, 94.62%, 15.74%, 1);
  --cta-l-1: hsla(32.13, 94.62%, 52.73%, 1);
  --cta-l-2: hsla(32.13, 94.62%, 61.73%, 1);
  --cta-l-3: hsla(32.13, 94.62%, 70.74%, 1);
  --cta-l-4: hsla(32.13, 94.62%, 79.74%, 1);
  --text-xs: clamp(0.73rem, calc(-0.03vw + 0.74rem), 0.7rem);
  --text-s: clamp(0.86rem, calc(0.03vw + 0.84rem), 0.89rem);
  --text-m: clamp(1rem, calc(0.12vw + 0.96rem), 1.13rem);
  --text-l: clamp(1.17rem, calc(0.24vw + 1.09rem), 1.43rem);
  --text-xl: clamp(1.37rem, calc(0.41vw + 1.24rem), 1.81rem);
  --text-2xl: clamp(1.6rem, calc(0.65vw + 1.39rem), 2.3rem);
  --text-3xl: clamp(1.87rem, calc(0.97vw + 1.56rem), 2.93rem);
  --text-4xl: clamp(2.19rem, calc(1.41vw + 1.74rem), 3.72rem);
  --text-5xl: clamp(2.56rem, calc(2vw + 1.93rem), 4.72rem);
  --space-3xs: clamp(0.47rem, calc(-0.09vw + 0.5rem), 0.38rem);
  --space-2xs: clamp(0.61rem, calc(-0.08vw + 0.63rem), 0.52rem);
  --space-xs: clamp(0.78rem, calc(-0.05vw + 0.8rem), 0.72rem);
  --space-s: clamp(1rem, calc(0vw + 1rem), 1rem);
  --space-m: clamp(1.28rem, calc(0.09vw + 1.26rem), 1.38rem);
  --space-l: clamp(1.65rem, calc(0.24vw + 1.57rem), 1.91rem);
  --space-xl: clamp(2.12rem, calc(0.48vw + 1.97rem), 2.65rem);
  --space-2xl: clamp(2.73rem, calc(0.86vw + 2.45rem), 3.66rem);
  --space-3xl: clamp(3.5rem, calc(1.44vw + 3.04rem), 5.06rem);
  --space-4xl: clamp(4.5rem, calc(2.31vw + 3.76rem), 7rem);
}